
ALPHAFLO LM SERIES PUMP
AlphaFlo LM series rugged heavy duty medium to lower heads slurry pump with the incorporation design of A series plus higher efficiency impeller and wide hydraulics from discharge size 20 to a 650mm.
(Interchangeable with Warman L Pump).
All OEM pump parts information are for reference only and AlphaFlo is not affilicated with OEM.
SLURRY PUMP MODELS
ITEM NO. | PUMP SERIES | PUMP SIZE | PUMP FRAME TYPE | PUMP MODEL |
---|---|---|---|---|
1 | M | 10X8 | F | 10/8 FM |
2 | M | 12X10 | F | 12/10 FM |
3 | L | 300 | F | 300 FL |
4 | L | 350 | S | 350 SL |
5 | L | 400 | G | 400 GL |
6 | L | 450 | ST | 450 STL |
7 | L | 500 | ST | 500 STL |
8 | L | 550 | TU | 550 TUL |
9 | L | 650 | U | 650 UL |
COVER PLATE LINER
AlphaFlo - After-market pump parts
- Cover plate liner (Front Liner) (018) is a type of liner combined the frame palte liner (036) form the complete rubber lining.
- CP liner made of abrasion or corrosion resistant natrual rubber - material code R33.
- Part number description.
- F8018R26 - F-8-018-R33
- F = Pump frame Type.
- 8 = Pump discharge size ( inch)
- 018 = 3-digit pump part basic number
- R33= Material code

COVER PLATE LINER PART NUMBERS
NO. | PART NAME | OEM PART NO. | MATERIAL | PUMP SERIES | PUMP SIZE | FRAME |
---|---|---|---|---|---|---|
1 | COVER PLATE LINER | F8018R33 | R33 | M | 10X8 | F |
2 | COVER PLATE LINER | F10018R33 | R33 | M | 12X10 | F |
3 | COVER PLATE LINER | SL30018MR33 | R33 | L | 300 | S |
4 | COVER PLATE LINER | SL35018MR33 | R33 | L | 350 | S |
5 | COVER PLATE LINER | TL40018MR33 | R33 | L | 400 | ST |
6 | COVER PLATE LINER | TL45018MR55 | R55 | L | 450 | T |
7 | COVER PLATE LINER | UL55018MR33 | R33 | L | 550 | U |
8 | COVER PLATE LINER | UL65018MR33 | R33 | L | 650 | U |



Contact Us
We’d love to hear from you. Email us via info@alphaflo.com
or message using the form below we’ll get back to you asap.