
ALPHAFLO LM SERIES PUMP
AlphaFlo LM series rugged heavy duty medium to lower heads slurry pump with the incorporation design of A series plus higher efficiency impeller and wide hydraulics from discharge size 20 to a 650mm
(Interchangeable with Warman SC series Pump).
All OEM pump parts information are for reference only and AlphaFlo is not affilicated with OEM.
SLURRY PUMP MODELS
ITEM NO. | PUMP SERIES | PUMP SIZE | PUMP FRAME TYPE | PUMP MODEL |
---|---|---|---|---|
1 | SC | 1- 3/4 | A | 1/ 4/3 ASC |
2 | SC | 3/2 | B | 3/2 BSC |
3 | SC | 4/3 | C | 4/3 CSC |
4 | SC | 6/4 | D | 6/4 DSC |
5 | SC | 8/6 | E | 8/6 ESC |
6 | SC | 10/8 | F | 10/8 FSC |
COVER PLATE LINER
AlphaFlo - After-market pump parts
- Cover plate liner (Front Liner) (017) is a type of liner combined the throatbush and with cover plate liner(018) form the complete rubber lining.
- CP liner made of abrasion or corrosion resistant natrual rubber - material code R55.
- Part number description.
- 64017MR55 - 6-4-017-M-R55
- 6 = Pump suction size in inch
- 4 = Pump discharge size in inch
- 017 = 3-digit pump part basic number
- M = Metric
- R55 = Material code

COVER PLATE LINER PART NUMBERS
NO. | PART NAME | OEM PUMP PART NO. | MATERIAL | PUMP SERIES | PUMP SIZE | FRAME |
---|---|---|---|---|---|---|
1 | COVER PLATE LINER | 175017R55 | R55 | SC | 1-3/4 | B |
2 | COVER PLATE LINER | 32017MR55 | R55 | SC | 3/2 | B |
3 | COVER PLATE LINER | 43017MR55 | R55 | SC | 4/3 | C |
4 | COVER PLATE LINER | 64017MR55 | R55 | SC | 6/4 | D |
5 | COVER PLATE LINER | 86017MR55 | R55 | SC | 8/6 | E |
6 | COVER PLATE LINER | 108017MR55 | R55 | SC | 10/8 | F |



Contact Us
We’d love to hear from you. Email us via info@alphaflo.com
or message using the form below we’ll get back to you asap.